The Board has a total membership of 14 and constitutes a local partnership of elected representatives, the social partners, community representatives, the employers sector and representatives of State Agencies.
| Member | Area |
|---|---|
| Tom Curran (Chairman) | County Manager |
| Brendan Griffin | M.C.C |
| Norma Foley | M.C.C |
| Andrew McCarthy | SIPTU |
| Terry O'Brien | M.C.C |
| Jerry Moloney | Enterprise Ireland |
| Tom Shanahan | Teagasc |
| Des O' Halloran | Fas |
| Gene Boyd | IBEC |
| John O'Connor | ICMSA |
| Arthur J. Spring | MCC |
| Monica Prendiville | Community Representative |
| Margaret Casey | Community Representative |
| Sheila Hannon | Community Representative |
The Board is supported by an Evaluation Committee of 5 members, which makes recommendations to the Board in relation to applications for grant assistance.